UPDATED: Occupational, Physical and Speech-Language Therapy: Updated Codes, Classifications for Telehealth
Date: 02/28/22
Effective February 1, 2022, HHSC authorizes providers to submit claims for reimbursement of the certain services by synchronous audio-visual technology. For more information, please review: EFFECTIVE 2/1: Physical Therapy, Occupational Therapy, Speech Therapy Services
Provider Type | CPT Code® | Description |
---|---|---|
Physical Therapy | 97161 | Physical therapy evaluation - low complexity |
Physical Therapy | 97162 | Physical therapy evaluation - moderate complexity |
Physical Therapy | 97163 | Physical therapy evaluation - high complexity |
Physical Therapy | 97164 | Physical therapy re-evaluation |
Physical Therapy | 97110 | Therapeutic procedure, one or more areas, each 15 minutes |
Physical Therapy | 97116 | Gait training |
Physical Therapy | 97530 | Therapeutic activities, one-to-one patient contact, each 15 minutes |
Physical Therapy | 97112 | Therapeutic procedure, one or more areas, each 15 minutes |
Physical Therapy | 97535 | Self-care/home management training, each 15 minutes |
Occupational Therapy | 97165 | Occupational therapy evaluation - low complexity |
Occupational Therapy | 97166 | Occupational therapy evaluation - moderate complexity |
Occupational Therapy | 97167 | Occupational therapy evaluation - high complexity |
Occupational Therapy | 97168 | Occupational therapy re-evaluation |
Occupational Therapy | 97110 | Therapeutic procedure, one or more areas, each 15 minutes |
Occupational Therapy | 97530 | Therapeutic activities, one-to-one patient contact, each 15 minutes |
Occupational Therapy | 97112 | Therapeutic procedure, one or more areas, each 15 minutes |
Occupational Therapy | 97535 | Self-care/home management training, each 15 minutes |
Speech Therapy | 92507 | Treatment of speech, language, voice, communication and/or auditory processing disorder |
Speech Therapy | 92521 | Evaluation of speech fluency |
Speech Therapy | 92522 | Evaluation of speech sound production |
Speech Therapy | 92523 | Evaluation of speech sound production |
Speech Therapy | 92524 | Behavioral and qualitative analysis of voice and resonance |
Speech Therapy | 92526 | Treatment of swallowing dysfunction and/or oral function for feeding |
Speech Therapy | 92610 | Evaluation of oral and pharyngeal swallowing function |
Speech Therapy | 96105 | Assessment of Aphasia and Cognitive Performance Testing |
Patient screening is required to determine the potential safety and benefits of telehealth service delivery. Consideration of the level of physical assistance, supplies and/or equipment required, the patient’s level of compliance and the patient’s distant environment are required. Therapy providers are encouraged to stratify patients into the following categories:
- Face-to-face care is medically necessary, based on the patient’s needs.
- Patients that will not significantly regress if required face-to-face therapy services are delayed.
- Patients for which face-to-face is preferred, but their health may be compromised through personal contact with therapy providers.
- Telehealth therapy provides the same level of safety and quality of care delivered through face-to-face care.
If the provider’s screening confirms that telehealth therapy would provide a full and complete evaluation, re-evaluation and/or treatment session for therapy, and the requested frequency, scope and duration of therapy is determined to be medically necessary through Superior’s review of the request for prior authorization, telehealth therapy services will be eligible for reimbursement.
For more information regarding telehealth service requirements delivery, please refer to Texas Medicaid & Healthcare Partnership (TMHP)’s Telecommunication Services Handbook. Additional COVID-19 updates for providers can be found on Superior's Coronavirus Updates webpage.