Over-the-Counter Mail-Order Program
As a Superior HealthPlan Value-added Service* STAR Health members can get $30 for commonly used over-the-counter (OTC) items every quarter, per member. No prescription is needed for any of the items below. Please
use these items only as directed. If you have questions
about safe use of any of these items, talk to your doctor.
Download a copy of the Over-the-Counter Catalog (PDF)
Three Easy Ways to Order
There are three ways for members to order their over-the-counter health and wellness items.
- In Stores. You can purchase OTC items at CVS stores across Texas. (Excluding Target locations). Use the store locator to find the store nearest you.
- Online. Visit the CVS OTC home page. The fastest and easiest way to order 24/7 is online. If it is your first time placing an order online, you can create an account and password by visiting the CVS OTC home page. You will need the following to sign up:
- Superior member ID card
- Date of birth
- ZIP code
- Email address (Each member registering needs to have a separate email address.)
Please note: Online orders must be submitted by 10:59 p.m. CST to be processed the same day. Orders can only be cancelled within 30 minutes after being processed. - Over the Phone. To order, call 1-888-628-2770 (TTY: 711). Assistance from a team member is available Monday-Friday 8 a.m. – 7 p.m. CST. You can place orders 24/7 with an automated service. Have your Superior member ID card ready when you call.
2025 OTC Items
Acne
Item | Description | STAR/ CHIP | STAR Health | STAR Kids | STAR+ PLUS | Cost |
---|---|---|---|---|---|---|
446761 | ACNE CONTROL CLEANSER (8 oz.) | X | X | $11 | ||
427735 | BODY WASH FOR ROUGH AND BUMPY SKIN (10 oz.) | X | X | $12 | ||
504917 | OVERNIGHT ACNE SPOT PATCHES (40 ct.) | X | $8 |
Item | Description | STAR/ CHIP | STAR Health | STAR Kids | STAR+ PLUS | Cost |
---|---|---|---|---|---|---|
455786 | ADULT CARE WIPES (42 ct.) | X | X | X | $4 | |
816326 | ADULT CARE WIPES (96 ct.) | X | X | $15 | ||
520577 | ADULT CARE WIPES (48 ct.) | X | X | X | $8 | |
458004 | ADULT CARE WIPES (192 ct.) | X | X | X | $12 | |
857360 | MEDICATED WIPES VALUE SIZE (48 ct.) | X | X | $8 | ||
239939 | SHEET PROTECTOR (1 ct.) | X | X | X | $12 | |
278382 | COTTON SWABS (375 ct.) | X | X | X | X | $4 |
949628 | PETROLEUM JELLY (13 oz.) | X | X | X | X | $6 |
309433 | PLASTIC STICK COTTON SWABS (200 ct.) | X | X | X | X | $3 |
864739 | DIGITAL BODY SCALE (1 ct.) | X | X | X | X | $16 |
Item | Description | STAR/ CHIP | STAR Health | STAR Kids | STAR+ PLUS | Cost |
---|---|---|---|---|---|---|
994433 | NASAL STRIPS (10 ct.) | X | X | X | X | $5 |
Item | Description | STAR/ CHIP | STAR Health | STAR Kids | STAR+ PLUS | Cost |
---|---|---|---|---|---|---|
184730 | COPPER-TREATED COMFORT SOCKS, L/XL BLACK (3 ct.) | X | X | X | X | $10 |
184812 | COPPER-TREATED COMFORT SOCKS, L/XL WHITE (3 ct.) | X | X | X | X | $10 |
184935 | COPPER-TREATED COMFORT SOCKS, S/M BLACK (3 ct.) | X | X | X | X | $10 |
184626 | COPPER-TREATED COMFORT SOCKS, S/M WHITE (3 ct.) | X | X | X | X | $10 |
893270 | DIABETIC SOCKS, L/XL (2 ct.) | X | X | X | X | $9 |
893272 | DIABETIC SOCKS, S/M (2 ct.) | X | X | X | X | $9 |
Item | Description | STAR/ CHIP | STAR Health | STAR Kids | STAR+ PLUS | Cost |
---|---|---|---|---|---|---|
304238 | BABY POWDER (22 oz.) | X | X | X | $6 | |
330744 | BABY POWDER WITH ALOE (22 oz.) | X | X | X | $7 | |
217083 | BABY SHAMPOO (13.6 oz.) | X | X | X | $5 | |
954732 | EUCERIN BABY ECZEMA RELIEF CREME (5 oz.) | X | X | X | $12 | |
709857 | J&J BABY POWDER WITH CORNSTARCH (15 oz.) | X | X | X | $8 | |
134109 | JOHNSON'S BABY LOTION (13.5 oz.) | X | X | X | $6 | |
275024 | JOHNSON'S BABY SHAMPOO (13.6 oz.) | X | X | X | $6 | |
125451 | VAPOR BABY BATH WASH (15 oz.) | X | X | X | $6 | |
894617 | HUGGIES SNUG & DRY DIAPERS SIZE 1 (38 ct.) | X | X | X | $13 | |
698908 | HUGGIES SNUG & DRY DIAPERS SIZE 2 (34 ct.) | X | X | X | $13 | |
513731 | HUGGIES SNUG & DRY DIAPERS SIZE 7 (15 ct.) | X | X | X | $13 | |
156297 | HUGGIES ULTRATRIM UNISEX DIAPERS SIZE 3 (31 ct.) | X | X | X | $13 | |
156298 | HUGGIES ULTRATRIM UNISEX DIAPERS SIZE 4 (27 ct.) | X | X | X | $13 | |
156302 | HUGGIES ULTRATRIM UNISEX DIAPERS SIZE 5 (22 ct.) | X | X | X | $13 | |
156303 | HUGGIES ULTRATRIM UNISEX DIAPERS SIZE 6 (19 ct.) | X | X | X | $13 | |
393301 | PEDIALYTE ADVANCED CARE PLUS POWDER (6 ct.) | X | X | X | $14 | |
382830 | NUBY STANDARD NECK BOTTLES (3 ct.) | X | X | X | $6 | |
382875 | BABY CARE KIT (1 ct.) | X | X | X | $15 | |
172769 | HEALTH DIGITAL EAR THERMOMETER (1 ct.) | X | $35 | |||
805967 | LITTLE REMEDIES SALINE SPRAY AND DROPS (0.5 oz.) | X | X | X | $4 | |
459312 | LANOLIN CREAM (1.41 oz.) | X | X | X | X | $12 |
461879 | LANSINOH BREASTMILK STORAGE BAGS (50 ct.) | X | X | X | X | $16 |
149525 | LANSINOH DISPOSABLE NURSING PADS (60 ct.) | X | X | X | X | $13 |
806620 | LANSINOH LANOLIN NIPPLE CREAM (1.41 oz.) | X | X | X | X | $15 |
740537 | CLEANSING WIPES (64 ct.) | X | X | X | $4 | |
888491 | TODDLER WIPES (60 ct.) | X | X | X | $3 | |
692270 | ULTRA-SOFT CLEANSING WIPES (64 ct.) | X | X | X | $4 | |
571810 | ULTRA-SOFT SENSITIVE CLEANSING WIPES (56 ct.) | X | X | X | $4 |
Item | Description | STAR/ CHIP | STAR Health | STAR Kids | STAR+ PLUS | Cost |
---|---|---|---|---|---|---|
289058 | ALKALINE BATTERIES AA (4 ct.) | X | X | X | X | $7 |
708032 | ALKALINE BATTERIES AAA (4 ct.) | X | X | X | X | $7 |
102535 | HEARING AID BATTERY 13 (12 ct.) | X | $13 | |||
102516 | HEARING AID BATTERY 312 (12 ct.) | X | $13 | |||
102489 | HEARING AID BATTERY 675 (12 ct.) | X | $13 |
Item | Description | STAR/ CHIP | STAR Health | STAR Kids | STAR+ PLUS | Cost |
---|---|---|---|---|---|---|
155912 | RIGID TIP DIGITAL THERMOMETER (1 ct.) | X | X | X | $10 | |
878852 | CHILDREN’S ANTACID CHEWABLE TABLETS (24 ct.) | X | X | X | $7 | |
715154 | ORAL SYRINGE (1 ct.) | X | X | X | $4 |
Item | Description | STAR/ CHIP | STAR Health | STAR Kids | STAR+ PLUS | Cost |
---|---|---|---|---|---|---|
653004 | AIRBORNE GUMMIES, ASSORTED FRUIT (42 ct.) | X | X | X | X | $18 |
889580 | AIRSHIELD CHEWABLE TABLETS, BERRY (32 ct.) | X | X | X | X | $7 |
970454 | AIRSHIELD GUMMIES, ORANGE LEMON (42 ct.) | X | X | X | X | $11 |
381791 | AIRSHIELD TABLETS, ORANGE TWIN PACK (10 ct.) | X | X | X | X | $11 |
320711 | AIRSHIELD TABLETS, ORANGE (10 ct.) | X | X | X | X | $7 |
110935 | IMMUNITY GUMMIES ORANGE FLAVOR (45 ct.) | X | X | X | X | $15 |
379157 | COUGH DROPS HONEY LEMON (160 ct.) | X | X | X | X | $7 |
179666 | SUGAR FREE MENTHOL COUGH DROPS (140 ct.) | X | X | X | X | $7 |
193592 | DIGITAL THERMOMETER (1 ct.) | X | X | X | X | $18 |
277896 | VAPOR STEAM COUGH SUPPRESSANT CAMPHOR (8 oz.) | X | $11 | |||
382934 | ZICAM COLD REMEDY QUICK DISSOLVE TABLETS (25 ct.) | X | X | X | X | $16 |
280974 | BLISTEX LIP OINTMENT (0.35 oz.) | X | X | X | X | $4 |
882775 | CARMEX CLASSIC LIP BALM 3 PACK (1.05 oz) | X | X | X | X | $5 |
953436 | NASAL STRIPS LARGE (30 ct.) | X | X | X | X | $11 |
953437 | NASAL STRIPS MEDIUM (30 ct.) | X | X | X | X | $11 |
896038 | SINUS WASH REFILL SALINE PACKETS (100 ct.) | X | X | X | $14 | |
896024 | SINUS WASH SYSTEM NETI POT (1 ct.) | X | X | X | X | $14 |
857378 | CEPACOL EXTRA STRENGTH SORE THROAT LOZENGES, CHERRY (16 ct.) | X | X | X | X | $6 |
Item | Description | STAR/ CHIP | STAR Health | STAR Kids | STAR+ PLUS | Cost |
---|---|---|---|---|---|---|
230332 | NAIL CLIPPER (1 ct.) | X | X | X | X | $5 |
397709 | OO UNIVERSAL CUTICLE NIPPER (1 ct.) | X | X | X | X | $17 |
299992 | OO UNIVERSAL NAIL CLIPPER (1 ct.) | X | X | X | X | $10 |
309332 | OO UNIVERSAL NAIL NIPPER (1 ct.) | X | X | X | X | $17 |
480868 | OO UNIVERSAL SCISSORS (1 ct.) | X | X | X | X | $15 |
323166 | OO UNIVERSAL TWEEZER (1 ct.) | X | X | X | X | $10 |
230363 | SLANT TWEEZER (1 ct.) | X | X | X | X | $4 |
365244 | COTTON ROUNDS (1 ct.) | X | X | X | X | $4 |
Item | Description | STAR/ CHIP | STAR Health | STAR Kids | STAR+ PLUS | Cost |
---|---|---|---|---|---|---|
140574 | OLD SPICE DEODORANT (3.25 oz.) | X | X | X | X | $6 |
251549 | SECRET CLINICAL STRENGTH ANTIPERSPIRANT (2.6 oz.) | X | X | X | X | $15 |
374111 | SECRET DEODORANT (2.4 oz.) | X | X | X | X | $9 |
Item | Description | STAR/ CHIP | STAR Health | STAR Kids | STAR+ PLUS | Cost |
---|---|---|---|---|---|---|
204464 | LIQUID I.V. HYDRATION MULTIPLIER ELECTROLYTE DRINK MIX (6 ct.) | X | X | X | X | $14 |
674284 | FOAM ROLLER (1 ct.) | X | X | X | $20 | |
654969 | GAIAM CLASSIC SPEED ROPE (1 ct.) | X | X | X | X | $12 |
635468 | GAIAM RESTORE LOOP BANDS (3 ct.) | X | X | X | X | $15 |
374765 | HAND HELD MASSAGER (1 ct.) | X | X | X | $13 |
Item | Description | STAR/ CHIP | STAR Health | STAR Kids | STAR+ PLUS | Cost |
---|---|---|---|---|---|---|
878020 | BEANAID CAPSULES (30 ct.) | X | X | X | X | $6 |
267635 | DAIRY RELIEF CAPLETS (60 ct.) | X | X | X | X | $14 |
690659 | DAIRY RELIEF CHEWABLE TABLETS (60 ct.) | X | X | X | X | $14 |
372214 | DAIRY RELIEF SOFTGELS (32 ct.) | X | X | X | X | $9 |
393041 | LACTAID FAST ACT CAPLETS (32 ct.) | X | X | X | X | $15 |
930981 | BENEFIBER POWDER (8.7 oz.) | X | X | X | X | $21 |
252794 | DAILY FIBER CAPSULES (160 ct.) | X | X | X | X | $16 |
348642 | DAILY FIBER CAPSULES (320 ct.) | X | X | X | X | $24 |
318142 | DAILY FIBER CAPSULES (100 ct.) | X | X | X | X | $10 |
958326 | DAILY FIBER SUGAR FREE POWDER (10 oz.) | X | X | X | X | $12 |
958332 | DAILY FIBER SUGAR FREE POWDER (23.3 oz.) | X | X | X | X | $21 |
690260 | EASY FIBER POWDER (8.6 oz.) | X | X | X | X | $15 |
567388 | GREAT SHAPE FIBER POWDER (17.6 oz.) | X | X | X | X | $23 |
198529 | METAMUCIL FIBER THERAPY CAPSULES (160 ct.) | X | X | X | X | $27 |
883843 | METAMUCIL SUGAR FREE FIBER SUPPLEMENT (15 oz.) | X | X | X | X | $24 |
913037 | HEMORRHOIDAL MEDICATED WIPES (96 ct.) | X | X | X | X | $11 |
401472 | HEMORRHOIDAL MEDICATED WIPES (48 ct.) | X | X | X | X | $6 |
108589 | TUCKS MEDICATED COOLING HEMORRHOIDAL PADS WITH WITCH HAZEL (100 ct.) | X | X | X | X | $12 |
257404 | DIGESTIVE ADVANTAGE DAILY PROBIOTIC (32 ct.) | X | X | X | X | $14 |
108530 | GLYCERIN SUPPOSITORIES (25 ct.) | X | X | X | X | $4 |
109278 | SEA BAND WRISTBANDS (2 ct.) | X | X | X | $14 | |
206583 | ALIGN PROBIOTIC CAPSULES (14 ct.) | X | X | X | X | $20 |
919052 | DAILY PROBIOTIC 4 STRAINS 2 BILLION CPU (30 ct.) | X | X | X | X | $23 |
919055 | DAILY PROBIOTIC 4 STRAINS 24 BILLION CPU (30 ct.) | X | X | X | X | $21 |
883948 | DAILY PROBIOTIC 9 STRAINS CAPSULES (15 ct.) | X | X | X | X | $15 |
919047 | DIGESTIVE PROBIOTIC CAPSULES (20 ct.) | X | X | X | X | $20 |
Item | Description | STAR/ CHIP | STAR Health | STAR Kids | STAR+ PLUS | Cost |
---|---|---|---|---|---|---|
324111 | COLD COMPRESS (1 ct.) | X | X | X | X | $6 |
313072 | FAULTLESS WATER BOTTLE (1 ct.) | X | X | X | X | $18 |
215313 | HEATING PAD STANDARD (1 ct.) | X | X | X | X | $25 |
318180 | HOT AND COLD COMPRESS (1 ct.) | X | X | X | X | $15 |
844209 | ICEBAG LARGE (1 ct.) | X | X | X | X | $15 |
455739 | THERMACARE BACK PAIN HEAT THERAPY (3 ct.) | X | X | X | X | $15 |
151571 | ANKLE SUPPORT SLEEVE L (1 ct.) | X | $12 | |||
151555 | ANKLE SUPPORT SLEEVE M (1 ct.) | X | $12 | |||
151480 | ANKLE SUPPORT SLEEVE S (1 ct.) | X | $12 | |||
453866 | COPPER COMPRESSION ELBOW SLEEVE L (1 ct.) | X | $15 | |||
969836 | COPPER FIT KNEE SLEEVE L (1 ct.) | X | $13 | |||
969837 | COPPER FIT KNEE SLEEVE M (1 ct.) | X | $13 | |||
969838 | COPPER FIT KNEE SLEEVE XL (1 ct.) | X | $13 | |||
400672 | FOOT MASSAGER (1 ct.) | X | X | X | $7 | |
400687 | HAND THERAPY KIT (1 ct.) | X | X | X | X | $13 |
152116 | KNEE SUPPORT SLEEVE L (1 ct.) | X | $14 | |||
151894 | KNEE SUPPORT SLEEVE M (1 ct.) | X | $14 | |||
472994 | KNEE SUPPORT SLEEVE S (1 ct.) | X | $14 | |||
482556 | KNEE SUPPORT SLEEVE XL (1 ct.) | X | $14 | |||
718386 | NEO G WRIST SUPPORT L (1 ct.) | X | $20 | |||
460565 | NEO G WRIST SUPPORT M (1 ct.) | X | $20 | |||
507013 | SELF-GRIP ATHLETIC TAPE/ BANDAGE 2X70IN (1 ct.) | X | X | X | X | $6 |
424311 | COPPER POWER MASSAGER (1 ct.) | X | X | X | $20 | |
957604 | COLD AND HOT PATCHES (5 ct.) | X | X | X | X | $6 |
827058 | COLD AND HOT PATCHES (3 ct.) | X | X | X | X | $8 |
Item | Description | STAR/ CHIP | STAR Health | STAR Kids | STAR+ PLUS | Cost |
---|---|---|---|---|---|---|
284000 | CONTACT LENS REWETTING DROPS (0.5 oz.) | X | X | X | X | $6 |
695755 | CONTACT LENS SOLUTION (12 oz.) | X | X | X | X | $14 |
695753 | CONTACT LENS SOLUTION (4 oz.) | X | X | X | X | $5 |
458126 | SALINE CONTACT SOLUTION 2 PACK (12 oz.) | X | X | X | X | $7 |
197075 | EAR PAIN MD EAR DROPS (0.42 oz.) | X | X | X | $25 | |
941579 | EARWAX CARE KIT (1 ct.) | X | X | X | X | $9 |
110973 | EARWAX REMOVAL DROPS (0.5 oz.) | X | X | X | X | $5 |
457795 | SILICONE EARPLUGS (12 ct.) | X | X | X | X | $5 |
694929 | SOFT FOAM EARPLUGS 20 ct.) | X | X | X | X | $5 |
457496 | SWIMMERS EAR SOLUTION (1 oz.) | X | X | X | X | $4 |
940154 | CONTACT LENS CASES (4 ct.) | X | X | X | X | $8 |
857281 | CONTACT LENS CASES (2 ct.) | X | X | X | X | $4 |
251591 | EYE PATCH (1 ct.) | X | X | X | X | $6 |
251599 | EYEGLASS LENS CLEANER (4 oz.) | X | X | X | X | $4 |
251597 | EYEGLASS REPAIR KIT (1 ct.) | X | X | X | X | $4 |
694692 | LENS CLEANSING WIPES (100 ct.) | X | X | X | X | $10 |
643940 | WARMING EYE COMPRESS (1 ct.) | X | X | X | X | $10 |
482149 | EYELID CLEANSING WIPES (30 ct.) | X | X | X | X | $19 |
976354 | EYE HEALTH 50 SOFTGELS (90 ct.) | X | $23 | |||
941249 | OCUVITE ADULT 50 SOFTGELS (90 ct.) | X | $30 |
Item | Description | STAR/ CHIP | STAR Health | STAR Kids | STAR+ PLUS | Cost |
---|---|---|---|---|---|---|
432838 | FOAMING FACIAL CLEANSER (12 oz.) | X | X | X | X | $11 |
550598 | HYDRATING FACIAL CLEANSER (12 oz.) | X | X | X | X | $10 |
590010 | AQUAPHOR HEALING BALM STICK (0.65 oz.) | X | X | X | X | $14 |
632583 | HYDRATING FACIAL LOTION (3 oz.) | X | X | X | X | $13 |
327779 | HYDRATING FACIAL SERUM (1 oz.) | X | X | $17 | ||
929469 | MOISTURIZING FACIAL LOTION (3 oz.) | X | X | X | X | $13 |
988581 | REPAIRING EYE CREAM (0.5 oz.) | X | X | $14 | ||
848287 | OLAY GENTLE FOAMING CLEANSER (6.78 oz.) | X | X | X | X | $7 |
763250 | OLAY DAILY MOISTURIZER WITH SUNSCREEN SPF 15 (6 oz.) | X | X | X | X | $13 |
Item | Description | STAR/ CHIP | STAR Heath | STAR Kids | STAR+ PLUS | Cost |
---|---|---|---|---|---|---|
872996 | KOTEX ALL NIGHT PADS WITH WINGS (13 ct.) | X | X | X | X | $7 |
872990 | KOTEX CLEAN WEAR ULTRA THIN PADS WITH WINGS (18 ct.) | X | X | X | X | $7 |
872985 | KOTEX CLEAN WEAR ULTRA THIN PADS WITH WINGS HEAVY (16 ct.) | X | X | X | X | $7 |
927025 | MAXI PADS LONG SUPER (42 ct.) | X | X | X | X | $4 |
692443 | MAXI PADS REGULAR (48 ct.) | X | X | X | X | $4 |
127200 | MAXI PADS WITH WINGS LONG SUPER (32 ct.) | X | X | X | X | $4 |
842800 | MAXI PADS WITH WINGS OVERNIGHT (36 ct.) | X | X | X | X | $6 |
872912 | ULTRA THIN PADS LONG SUPER (40 ct.) | X | X | X | $4 | |
836891 | ULTRA THIN PADS WITH WINGS REGULAR (36 ct.) | X | X | X | X | $4 |
289061 | CLEANSING WIPES FLUSHABLE FRAGRANCE FREE (32 ct.) | X | X | X | $5 | |
870863 | VAGISIL DAILY INTIMATE WASH (12 oz.) | X | X | X | $10 | |
418121 | PERSONAL LUBRICANT (5.6 oz.) | X | X | X | X | $9 |
420684 | AZO MAXIMUM STRENGTH TABLETS (12 ct.) | X | X | X | X | $10 |
325394 | CRANBERRY 450MG TABLETS (100 ct.) | X | X | X | X | $14 |
318718 | ITCH RELIEF VAGINAL CREME (1 oz.) | X | X | X | X | $6 |
740732 | MENSTRUAL PMS RELIEF (32 ct.) | X | X | X | X | $7 |
110601 | PAMPRIN MENSTRUAL RELIEF TABLETS (20 ct.) | X | X | X | X | $8 |
738694 | URINARY PAIN RELIEF (12 ct.) | X | X | X | X | $5 |
234554 | URINARY PAIN RELIEF TABLETS (30 ct.) | X | X | X | X | $8 |
870916 | UTI TEST STRIPS (3 ct.) | X | X | X | X | $9 |
924021 | VH ESSENTIALS PREBIOTIC VAGINAL SUPPOSITORIES (15 ct.) | X | X | $7 | ||
923566 | VH ESSENTIALS PREBIOTIC WITH CRANBERRY (60 ct.) | X | X | X | X | $11 |
326808 | PREGNANCY TEST (1 ct.) | X | X | X | X | $6 |
494525 | KOTEX PANTI LINER (80 ct.) | X | X | X | X | $10 |
729612 | KOTEX THIN AND FLEXIBLE LINERS (50 ct.) | X | X | X | X | $6 |
470890 | THINX FOR ALL MENSTRUAL BRIEFS BLACK L (1 ct.) | X | X | X | X | $17 |
664121 | THINX FOR ALL MENSTRUAL BRIEFS BLACK M (1 ct.) | X | X | X | X | $17 |
625028 | THINX FOR ALL MENSTRUAL BRIEFS BLACK S (1 ct.) | X | X | X | X | $17 |
501914 | THINX FOR ALL MENSTRUAL BRIEFS BLACK XL (1 ct.) | X | X | X | X | $17 |
729605 | KOTEX U CLICK TAMPONS UNSCENTED REGULAR (16 ct.) | X | X | X | X | $6 |
729603 | KOTEX U CLICK TAMPONS UNSCENTED SUPERPLUS (16 ct.) | X | X | X | X | $6 |
729602 | KOTEX U CLICK TAMPONS UNSCENTED SUPERPLUS (16 ct.) | X | X | X | X | $6 |
722537 | MENSTRUAL CUP SIZE A (1 ct.) | X | X | X | X | $22 |
634864 | MENSTRUAL CUP SIZE B (1 ct.) | X | X | X | X | $22 |
416639 | TAMPONS MULTIPACK (34 ct.) | X | X | X | X | $6 |
Item | Description | STAR/ CHIP | STAR Health | STAR Kids | STAR+ PLUS | Cost |
---|---|---|---|---|---|---|
259370 | BUTTERFLY CLOSURES (12 ct.) | X | X | X | X | $3 |
337274 | FINGER INJURY KIT (1 ct.) | X | X | X | X | $6 |
243909 | FIRST AID MULTI PURPOSE KIT (1 ct.) | X | X | X | X | $23 |
310272 | VELCRO FINGER SPLINT (2 ct.) | X | X | X | X | $6 |
257974 | ADVANCED HEALING HYDROCOLLOID BANDAGES (8 ct.) | X | X | X | $6 | |
241483 | ANTIBACTERIAL ASSORTED BANDAGES (120 ct.) | X | X | X | X | $12 |
951341 | ANTIBACTERIAL BANDAGES HEAVY DUTY FABRIC (60 ct.) | X | X | X | X | $8 |
875957 | ANTIBACTERIAL BANDAGES HEAVY DUTY FABRIC (20 ct.) | X | X | X | X | $4 |
488598 | ASSORTED BANDAGES VALUE PACK (200 ct.) | X | X | X | X | $11 |
383505 | CLEAR BANDAGES (45 ct.) | X | X | X | X | $4 |
875952 | FLEXIBLE FABRIC ANTIBACTERIAL BANDAGES (20 ct.) | X | X | X | X | $3 |
951344 | FLEXIBLE FABRIC ANTIBACTERIAL BANDAGES (100 ct.) | X | X | X | X | $9 |
875951 | FLEXIBLE FABRIC ANTIBACTERIAL BANDAGES (30 ct.) | X | X | X | X | $3 |
482019 | HEAVY DUTY WATERPROOF BANDAGES (10 ct.) | X | X | X | X | $4 |
336846 | LIQUID BANDAGE (0.3 oz.) | X | X | X | X | $6 |
717967 | SENSITIVE SKIN ADHESIVE BANDAGES (20 ct.) | X | X | X | X | $5 |
702514 | SHEER BANDAGES ASSORTED (80 ct.) | X | X | X | X | $4 |
259372 | WATERPROOF FINGER BANDAGES (20 ct.) | X | X | X | X | $4 |
602441 | IODINE (1 oz.) | X | X | X | $5 | |
224187 | AQUAPHOR HEALING OINTMENT (3.5 oz.) | X | X | X | X | $13 |
482649 | EPSOM SALT (22 oz.) | X | X | X | X | $5 |
832864 | FREEZE WART REMOVER (12 ct.) | X | X | X | X | $17 |
531343 | PETROLEUM JELLY (2.5 oz.) | X | X | X | X | $4 |
444797 | RUBBING ALCOHOL WIPES (40 ct.) | X | X | X | X | $6 |
351170 | WART REMOVAL (0.5 oz.) | X | X | X | X | $9 |
482021 | WART REMOVER CLEAR STRIPS (14 ct.) | X | X | X | X | $8 |
946095 | WITCH HAZEL SPRAY (6 oz.) | X | X | X | X | $9 |
173925 | WITCH HAZEL WIPES (25 ct.) | X | X | X | X | $8 |
830970 | CLOTH TAPE 1IN X 10YD (2 ct.) | X | X | X | $6 | |
547273 | DERMOPLAST PAIN AND ITCH SPRAY (2.75 oz.) | X | X | X | X | $15 |
893119 | GAUZE PADS 2X2IN STERILE (25 ct.) | X | X | X | $4 | |
935683 | GAUZE PADS 2X3IN NON-STICK (25 ct.) | X | X | X | $6 | |
893120 | GAUZE PADS 3X3IN STERILE (25 ct.) | X | X | X | $5 | |
893125 | GAUZE PADS 3X4IN NON-STICK (10 ct.) | X | X | X | $5 | |
893121 | GAUZE PADS 4X4IN STERILE (25 ct.) | X | X | X | $7 | |
894104 | GAUZE ROLL 4IN X 2YDS (1 ct.) | X | X | X | $4 | |
330703 | LIDOCAINE BURN RELIEF GEL (8 oz.) | X | X | X | X | $7 |
991269 | NITRILE EXAM GLOVES LARGE (50 ct.) | X | X | X | X | $15 |
991272 | NITRILE EXAM GLOVES ONE SIZE FITS MOST (100 ct.) | X | X | X | $30 | |
336795 | NON-IRRITATING PAPER TAPE FOR SENSITIVE SKIN (1 ct.) | X | X | X | $4 | |
615637 | PAIN-FREE 1IN WRAP (2 ct.) | X | X | X | $5 | |
210000 | PAIN-FREE 2IN WRAP (1 ct.) | X | X | X | $6 | |
489905 | SURGICAL FACE MASKS (25 ct.) | X | X | X | X | $14 |
964606 | WATERPROOF ADHESIVE TAPE 1/2IN X 5YD (1 ct.) | X | X | X | $2 | |
894077 | WATERPROOF TRANSPARENT DRESSINGS (8 ct.) | X | X | X | X | $7 |
270351 | WATERPROOF TRANSPARENT DRESSINGS ASSORTED (10 ct.) | X | X | X | $9 | |
270304 | WATERPROOF TRANSPARENT DRESSINGS LARGE (4 ct.) | X | X | X | $14 | |
998839 | WOUND CARE KIT SMALL/MEDIUM 30 PIECES (1 ct.) | X | X | X | $15 | |
209024 | WOUND WASH (6 oz.) | X | X | X | X | $5 |
Item | Description | STAR/ CHIP | STAR Health | STAR Kids | STAR+ PLUS | Cost |
---|---|---|---|---|---|---|
139231 | CORN AND CALLOUS REMOVER KIT (1 ct.) | X | X | X | X | $6 |
334560 | GEL TOE PROTECTOR (1 ct.) | X | X | X | X | $6 |
669939 | GEL TOE SPACERS VALUE PACK (6 ct.) | X | X | X | $9 | |
314468 | MEDICATED CORN CUSHION (9 ct.) | X | X | X | X | $5 |
894580 | MOLESKIN PADDING (2 ct.) | X | X | X | X | $5 |
311199 | GOLD BOND THERAPEUTIC FOOT CREAM (4 oz.) | X | X | X | $10 | |
894776 | PLANTAR FASCIITIS GEL ARCH SLEEVE (1 ct.) | X | X | X | X | $12 |
489144 | DOUBLE AIR FOAM CUSHIONING INSOLES ONE SIZE (1 ct.) | X | X | X | X | $4 |
439596 | MEN’S GEL HEEL CUSHION (1 ct.) | X | X | X | X | $8 |
439653 | WOMEN’S GEL HEEL CUSHION (1 ct.) | X | X | X | X | $8 |
229790 | FOOT POWDER (10 oz.) | X | X | X | X | $9 |
334566 | ODOR CONTROL SPRAY POWDER (4 oz.) | X | X | X | X | $8 |
Item | Description | STAR/ CHIP | STAR Health | STAR Kids | STAR+ PLUS | Cost |
---|---|---|---|---|---|---|
447036 | CONAIR HAIR PICK (3 ct.) | X | X | X | X | $4 |
516310 | HAIR BRUSH (1 ct.) | X | X | X | X | $4 |
371303 | HAIR COMBS (3 ct.) | X | X | X | X | $4 |
226674 | SHOWER CAPS (4 ct.) | X | X | X | X | $10 |
242114 | MEN’S HAIR REGROWTH TREATMENT SOLUTION (2 oz.) | X | $27 | |||
242125 | WOMEN’S HAIR REGROWTH TREATMENT SOLUTION (2 oz.) | X | X | $25 | ||
952394 | DANDRUFF SHAMPOO (14.2 oz.) | X | X | X | X | $6 |
248570 | HEAD & SHOULDER CLASSIC CLEAN (12.5 oz.) | X | X | X | $7 | |
887911 | PANTENE PRO-V DAILY MOISTURE CONDITIONER (10.4 oz.) | X | X | X | X | $6 |
887910 | PANTENE PRO-V DAILY MOISTURE SHAMPOO (12 oz.) | X | X | X | X | $6 |
970245 | SCALP RELIEF SERUM (2.5 oz.) | X | X | X | X | $9 |
Item | Description | STAR/ CHIP | STAR Health | STAR Kids | STAR+PLUS | Cost |
---|---|---|---|---|---|---|
275530 | EUCERIN ADVANCED REPAIR HAND CREAM (2.7 oz.) | X | X | X | X | $6 |
890105 | GOLD BOND HEALING HAND CREAM (3 oz.) | X | X | X | X | $7 |
147648 | ADVANCED HEALING OINTMENT (2 oz.) | X | X | X | X | $4 |
399584 | AQUAPHOR HEALING OINTMENT (14 oz.) | X | X | X | X | $25 |
